Main Content

10774 SUNSET RIDGE CIRCLE, BOYNTON BEACH, FL 33473

Home » 10774 SUNSET RIDGE CIRCLE, BOYNTON BEACH, FL 33473
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #1
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #2
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #3
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #4
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #5
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #6
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #7
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #8
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #9
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #10
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #11
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #12
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #13
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #14
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #15
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #16
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #17
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #18
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #19
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #20
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #21
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #22
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #23
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #24
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #25
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #26
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #27
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #28
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #29
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #30
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #31
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #32
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #33
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #34
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #35
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #36
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #37
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #38
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #39
Scroll Down For Property Details
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #1
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #2
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #3
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #4
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #5
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #6
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #7
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #8
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #9
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #10
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #11
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #12
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #13
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #14
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #15
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #16
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #17
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #18
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #19
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #20
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #21
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #22
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #23
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #24
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #25
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #26
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #27
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #28
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #29
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #30
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #31
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #32
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #33
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #34
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #35
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #36
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #37
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #38
10774 Sunset Ridge Circle, Boynton Beach, FL 33473 | Slideshow Image #39
Home » 10774 SUNSET RIDGE CIRCLE, BOYNTON BEACH, FL 33473
10774 Sunset Ridge Circle Boynton Beach, FL 33473
Listing #RX-11125815
Listing Courtesy of RE/MAX Select Group
  • Beds 6
  • Garage 3
  • Baths 4
  • SQFT 4,091
$1,200,000
  • Status Active
  • Year Built 2006
  • Property Type house

About This Property

Experience the elegance of this stunning Cascade model, featuring 6 spacious bedrooms, 4 full bathrooms, a 3-car garage, and serene lake views. The chef's kitchen is perfectly equipped for entertaining, showcasing a large center island, custom backsplash, family dining space, stainless steel appliances, and double ovens. Retreat to the luxurious master suite, where you'll find a generous sitting area ideal for a nursery or fitness space, a tray ceiling, an expansive walk-in closet, a garden tub, dual sinks, and a walk-in shower. The home also offers formal living and dining rooms, a cozy family room, beautiful wood flooring, and an abundance of natural light throughout. This exceptional home has been freshly painted inside and out and is meticulously maintained. With a unique dual staircase, an open-concept kitchen overlooking the large family room, and a layout featuring the master and four bedrooms on the 2nd floor, plus a bedroom and full bath on the main level, this residence is both versatile and inviting. Move-in ready and vacantan absolute must-see!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of RE/MAX Select Group
This information is not verified for authenticity or accuracy and is not guaranteed. © 2025 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches MLS data last updated at October 20, 2025, 12:25 AM ET
Real Estate IDX Powered by iHomefinder